Parts List: LOW-PROFILE VACUFLUSH TOILET
| Item | Part No. | Description |
|---|---|---|
| 1 | 385344436 | SEAT/COVER – WHITE |
| 385344437 | SEAT/COVER – BONE **Includes Mounting Hardware. | |
| 2 | 385310696 | VACUUM BREAKER COVER – WHITE |
| 385310782 | VACUUM BREAKER COVER – BONE **Includes Mounting Hardware. | |
| 3 | 385316906 | VACUUM BREAKER KIT **lncludes Item #4. |
| 4 | 385311164 | 1/2″ SEALING GROMMET |
| 5 | 385345377 | BOWL WATER SUPPLY HOSE **Includes Hose Clamps. |
| 6 | 385310676 | BOWL KIT – WHITE |
| 385310781 | BOWL KIT – BONE | |
| 7 | 385310048 | BOWL/BASE CLAMP KIT – BONE |
| 8 | 385311462 | FLUSH BALL SEAL REPLACEMENT KIT |
| 9 | 385310064 | BASE MOUNTING HARDWARE |
| 10 | 385310579 | FLUSH LEVER & SPRING CARTRIDGE KIT **Includes Item 11. |
| 11 | 385236096 | SPRING CARTRIDGE KIT |
| 12 | 385310117 | PEDAL COVER – WHITE |
| 385310118 | PEDAL COVER – BONE | |
| 13 | 385314349 | WATER VALVE KIT **Includes Mounting Screws. |
| 14 | 385318162 | FLUSH BALL, SHAFT, & CARTRIDGE KIT-WHT ** Includes Item 11. |
| 15 | 385310108- PEDESTAL COVER KIT – WHITE | |
| 385310109 | PEDESTAL COVER KIT – BONE | |
| 16 | 385310063 | FLOOR / BASE SEAL |
| 17 | 385318864 | VACUFLUSH FUNNEL KIT **Includes Items 9 & 16. |
| 18 | 385310132 | BASE KIT – WHITE |
| 385310133 | BASE KIT – BONE | |
| **Includes Items 7 – 176C |
Parts List: 706 SHORT PAD
| Item | Part No. | Description |
|---|---|---|
| 1 | 385344436 | SEAT ASSEMBLY, WHITE |
| 2 | 385310676 | CHINA BOWL KIT, WHITE |
| 3 | 385310048 | BAND AND HALF CLAMP, KIT |
| 4 | 385311462 | SEAL REPLACEMENT, KIT |
| 5 | 385310064 | MOUNTING HARDWARE |
| 6 | 385310108 | PEDESTAL COVER KIT, WHITE |
| 7 | 385311559 | BASE KIT, WHITE (INC 3-12 & 15, 16) |
| 8 | 385318162 | KIT,BALL,SHAFT & CART, WHITE (INC. 11) |
| 9 | 385311551 | KIT, SHORT PAD/PEDAL COVER-WHT |
| 10 | 385314349 | WATER VALVE, KIT |
| 11 | 385236096 | SPRING CARTRIDGE, KIT |
| 12 | 385311553 | KIT, SHORT PAD LEVER/CART (INC.11) |
| 13 | 385345377 | HOSE, SUPPLY – WHITE |
| 14 | 385316906 | VACUUM BREAKER, KIT |
| 15 | 385310063 | FLOOR FLANGE SEAL (INC 5) |
| 16 | 385318864 | FUNNEL KIT (INC 5& 15) |
| 17 | 385310696 | VACUUM BREAKER COVER – WHITE |
Parts List: VACUFLUSH 709
| Item | Part No. | Description |
|---|---|---|
| 1 | 385344436 | SEAT ASSEMBLY, WHITE |
| 385344437 | SEAT ASSEMBLY, BONE | |
| 2 | 385310676 | CHINA BOWL KIT, WHI TE |
| 385310781 | CHINA BOWL KIT, B ON E | |
| 3 | 385310025 | BAND AND HALF CLAMP, KIT WHITE |
| 385310048 | BAND AND HALF CLAMP, KIT BONE | |
| 4 | 385311462 | SEAL REPLACEMENT, KIT |
| 5 | 385310064 | MOUNTING HARDWARE |
| 6 | 385310111 | PEDESTAL COVER KIT, WHITE |
| 385310112 | PEDESTAL COVER KIT, BONE | |
| 7 | 385311081 | BASE KIT, WHITE (INC. 3-11 & 14.15) |
| 385310978 | BASE KIT, BONE (INC. 3-11 & 14,15) | |
| 8 | 385310954 | KIT, BALL/BRASS SHAFT/P CART(INC. 11) |
| 9 | 385310682 | PEDAL, CARTRIDGE, KIT WHITE (INC. 11) |
| 385310762 | PEDAL, CARTRIDGE, KIT BONE (INC. 11) | |
| 10 | 385314349 | WATER VALVE, KIT |
| 11 | 385310683 | SPRING CARTRIDGE, KIT |
| 12 | 385345377 | HOSE, SUPPLY – WHITE |
| 385340177 | HOSE, SUPPLY – BONE | |
| 13 | 385316906 | VACUUM BREAKER, KIT |
| 14 | 385310063 | FLOOR FLANGE SEAL (INC. 5) |
| 15 | 385318864 | FUNNEL KIT (INC. 5, 14 & 15) |
| 16 | 385310696 | VACUUM BREAKER COVER- WHITE |
| 385310782 | VACUUM BREAKER COVER – BONE |
Parts List: VACUFLUSH 748 749
| Item | Models | Description | |
|---|---|---|---|
| 748 | 749 | ||
| 1 | 385344436 | SEAT ASSEMBLY, WHITE | |
| 385344437 | SEAT ASSEMBLY, BONE | ||
| 2 | 385310676 | CHINA BOWL KIT, WHITE | |
| 385310781 | CHINA BOWL KIT, BONE | ||
| 3 | 385310025 | BAND AND HALF CLAMP, KIT WHITE | |
| 385310048 | BAND AND HALF CLAMP, KIT BONE | ||
| 4 | 385311462 | SEAL REPLACEMENT, KIT | |
| 5 | 385316323 | MOUNTING HARDWARE | |
| 6 | 385310136 | 385310904 | PEDESTAL COVER KIT, WHITE |
| 385310137 | N/A | PEDESTAL COVER KIT, BONE | |
| 7 | 385310910 | 385310903 | BASE KIT, WHITE (inc items 3-11 & 14,15) |
| 385311086 | N/A | BASE KIT, BONE (inc items 3-11 & 14,15) | |
| 8 | 385310954 | KIT, BALL/BRASS SHAFT/P CART (inc. item 11) | |
| 9 | 385310682 | PEDAL, CARTRIDGE, KIT WHITE (inc. item 11) | |
| 385310762 | PEDAL, CARTRIDGE, KIT BONE (inc. item 11) | ||
| 10 | 385314349 | WATER VALVE, KIT | |
| 11 | 385310683 | SPRING CARTRIDGE, KIT | |
| 12 | 385345377 | HOSE, SUPPLY – WHITE | |
| 385340177 | HOSE, SUPPLY – BONE | ||
| 13 | 385316906 | VACUUM BREAKER, KIT | |
| 14 | 385310696 | VACUUM BREAKER COVER – WHITE | |
| 385310782 | VACUUM BREAKER COVER – BONE | ||
